<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Hiatus &#187; Travel Expenses</title>
	<atom:link href="https://www.professionalhiatus.com/category/travel-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.professionalhiatus.com</link>
	<description>Putting our careers on hold to answer the call of travel</description>
	<lastBuildDate>Wed, 12 Apr 2023 14:21:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Our South America Travel Expenses</title>
		<link>https://www.professionalhiatus.com/2013/06/19/south-america-travel-expenses/</link>
		<comments>https://www.professionalhiatus.com/2013/06/19/south-america-travel-expenses/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:10:32 +0000</pubDate>
		<dc:creator><![CDATA[Kenny]]></dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Peru]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Travel Expenses]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lodging]]></category>
		<category><![CDATA[RTW]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel expenses]]></category>

		<guid isPermaLink="false">http://www.professionalhiatus.com/?p=4174</guid>
		<description><![CDATA[<img width="150" height="150" src="https://www.professionalhiatus.com/wp-content/uploads/2013/06/IMG_9264-150x150.jpg" class="attachment-thumbnail wp-post-image" alt="" style="float:left; margin:0 15px 15px 0;" />Just for you, we have carefully tallied every dollar, sole, peso and boliviano spent during our South American journey.  We have listed the average daily cost per person by...]]></description>
		<wfw:commentRss>https://www.professionalhiatus.com/2013/06/19/south-america-travel-expenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->